Monthly Labour Profit Report
Bayou Air & Heat
Houston, TX · February 2026 · 10 Techs
Summary
Total Revenue
$320,000
Total Labour Cost
$148,000
Gross Labour Margin
53.8%
Overtime Cost
$12,480
Unbilled Labour Hours
42
Recovered Profit Opportunity
$6,420
Overtime Breakdown
| Tech | Regular Hrs | OT Hrs | OT Cost | Primary Driver |
|---|---|---|---|---|
| Mike S. | 152 | 43 | $1,806 | Callbacks |
| James R. | 160 | 38 | $1,596 | Emergency calls |
| Carlos M. | 156 | 35 | $1,470 | Overruns |
| Sarah K. | 160 | 32 | $1,344 | Weekend install |
| David L. | 158 | 30 | $1,260 | Callbacks |
| Tony W. | 160 | 28 | $1,176 | Late finish |
| Jose P. | 160 | 26 | $1,092 | Drive time |
| Chris B. | 160 | 24 | $1,008 | Same-day add |
| Marcus T. | 160 | 22 | $924 | Overspill |
| Lee N. | 160 | 20 | $846 | Admin |
| Total | — | 298 | $12,522 | — |
Job Overruns (Top 10)
| Job | Type | Est. Hrs | Actual Hrs | Overrun Hrs | Labour $ Impact | Notes |
|---|---|---|---|---|---|---|
| Westheimer Rd — Install | Install | 8 | 11.5 | 3.5 | $403 | No parts staged |
| Main St — Service | Service | 2 | 4.2 | 2.2 | $253 | Return trip |
| Oak Ave — Install | Install | 6 | 8.5 | 2.5 | $288 | Scope mismatch |
| Pine Rd — Maintenance | Maintenance | 1.5 | 3.8 | 2.3 | $265 | Additional repair |
| Elm St — Service | Service | 2 | 3.5 | 1.5 | $173 | No job code first visit |
| Cedar Blvd — Install | Install | 10 | 12 | 2 | $230 | Permit delay |
| Maple Dr — Service | Service | 1.5 | 3 | 1.5 | $173 | Return visit not attributed |
| Birch Ln — Install | Install | 7 | 8.5 | 1.5 | $173 | Missing equipment |
| Willow Way — Maintenance | Maintenance | 2 | 3.2 | 1.2 | $138 | Drive time on job |
| Ash St — Service | Service | 1 | 2 | 1 | $115 | Callback same day |
Leakage Sources
- Uncoded time / missing job codes$2,180
- Drive time logged to jobs$1,420
- Return visits not attributed$980
- Overtime stacking on overruns$1,840
Recovered Profit Explanation
The $6,420 recoverable monthly figure comes from identified leakage: uncoded or mis-attributed hours ($2,180), drive time incorrectly logged to billable jobs ($1,420), return visits not tied to original job codes ($980), and overtime that stacks on jobs that already overran estimate ($1,840). Addressing these with job-code enforcement, same-day OT visibility, and weekly overrun review captures margin that is currently leaking.
Recommendations (Next 30 Days)
- Require job code to clock in — no job, no start.
- Flag jobs >20% over estimate same-day so foremen can correct before month-end.
- OT approval rule after 45 hrs to prevent stacking on overruns.
- Weekly review: top 5 overruns with tech and foreman.
- Price book adjustment for repeat overruns (e.g. scope or rate).
Want your version of this report? Book 15 minutes.
Book 15-Min Walkthrough